Lus Qhia Txog
VAE emulsion yog peb tsis ntawm Vinyl Acetate Ethylene Copolymer Emulation mus nyob rau hauv ib qab English. Yog peb copolymerization Emulsion product tawj hais tau ua nrog medium pressure Emulsion polymerization method, sib lawv polar, amorphous vinyl acetate, no polar, crystalline ethylene thiab cov monomers kes los yog ib qab raws materials.
Rules for Acceptance
Tawb cas yuav tawm
Hom | Non-volatile content%≤ | pH Nqi | Nyob rau (25℃) mpa.s | Tsis txhais cov vinyl acetate%≤ | Stability ntau hauv noj%≤ | Cov particle sizeum≤ | Nyob rau raws tawm minimum | Ethylene content% | Cov txheej ntawd |
GW-707 | 54.5 | 4.0-6.5 | 500-1000 | 0.5 | 3.5 | 0.2-2.0 | 1 | 14-18 | Adhesives kawg thiab, packaging, coatings, waterproof coatings, paper products |
GW-707H | 54.5 | 4.0-6.5 | 1000-1500 | 0.5 | 3.5 | 0.2-2.0 | 1 | 14-18 | Adhesives kawg thiab, packaging, coatings, waterproof coatings, paper products |
GW-707N | 54.5 | 4.0-6.5 | 500-1000 | 0.5 | 3.5 | 2 | 0 | ≥15.5 | Cement modification, PVC skin for decorative panels, waterproofing, fireproofing, anti-corrosion, interior wall coating industries |
GW-705 | 54.5 | 4.0-6.5 | 1500-2500 | 0.5 | 3.5 | 0.2-2.0 | 1 | 14-18 | Tsis txhais ntawm kho siab, packaging, cement modification, wood processing, cigarettes |
GW-706 | 54.5 | 4.0-6.5 | 2500-3500 | 1 | 3.5 | 0.2-2.0 | 1 | 14-18 | Tsis txhais ntawm kho siab, packaging, cement modification, wood processing, cigarettes |
GW-102H | 55 | 4.0-6.5 | 4000-4500 | 0.5 | 3.5 | 0.2-2.0 | 1 | ≥17.0 | Shoe adhesive industry, fabric adhesive lamination, paper products, book printing, furniture processing bonding, veneer, etc. |
GW-102HN | 55 | 4.0-6.5 | 4000-4500 | 0.5 | 3.5 | 2 | 0 | ≥17.0 | Veneer lub PVC leather, cloth thiab ntxhais tsis muaj, plastic material thiab metal film bonding |
GW-600 | 60 | 4.0-6.5 | 1500-2500 | 0.5 | 3.5 | 2 | 0 | ≥15.5 | Shoe adhesive industry, veneer lub PVC leather, plastic material thiab metal film attached to various substrates |
GW-9208 | 54.5 | 4.0-6.5 | 1000-2000 | 0.5 | 3.5 | 0.2-2.0 | 7 | 5-9 | Needle-punched carpet processing, wood processing, aluminum foil/paper lamination, bonding of paper tubes, corrugated paper, etc. |
GW-907 | 54.5 | 4.0-6.5 | 500-1000 | 0.5 | 3.5 | 0.2-2.0 | 0 | ≥15.5 | Cement modification, decorative panels or PVC skins, waterproof, fireproof, anti-corrosion interior wall coatings industries |
2024-12-09
2024-11-22
2024-10-22
2024-10-22